Name | State | Fork date | Block # | 1 BTC = | 1 BTC = | |
---|---|---|---|---|---|---|
BCH | Bitcoin Cash | Redeemable | Aug. 1, 2017 | 478559 | 1 BCH | $143.24 |
BCL | Bitcoin Clashic | Redeemable | Aug. 1, 2017 | 478559 | 1 BCL | |
BTG | Bitcoin Gold | Redeemable | Oct. 24, 2017 | 491407 | 1 BTG | $12.45 |
BTX | Bitcore | Redeemable | Nov. 2, 2017 | 492820 | 0.5 BTX | $0.13 |
BCD | Bitcoin Diamond | Redeemable | Nov. 24, 2017 | 495866 | 10 BCD | $7.61 |
BTH | Bitcoin Hot | Redeemable | Dec. 12, 2017 | 498848 | 100 BTH | |
BCX | BitcoinX | Redeemable | Dec. 12, 2017 | 498888 | 10000 BCX | $15.37 |
SBTC | Super Bitcoin | Redeemable | Dec. 12, 2017 | 498888 | 1 SBTC | $1.43 |
BTP | Bitcoin Pay | Redeemable | Dec. 15, 2017 | 499345 | 10 BTP | |
BTW | Bitcoin World | Redeemable | Dec. 17, 2017 | 499777 | 10000 BTW | |
BICC | Bitclassic Coin | Redeemable | Dec. 18, 2017 | 499888 | 1 BICC | |
LBTC | Lightning Bitcoin | Redeemable | Dec. 18, 2017 | 499999 | 1 LBTC | $1.52 |
BTF | Bitcoin Faith | Redeemable | Dec. 18, 2017 | 500000 | 1 BTF | |
BEC | Bitcoin Eco | Pending | Dec. 18, 2017 | 500000 | 10000 BEC | |
BTN | Bitcoin New | Redeemable | Dec. 25, 2017 | 501000 | 1 BTN | |
BTT | Bitcoin Top | Redeemable | Dec. 26, 2017 | 501118 | 1 BTT | |
BIFI | BitcoinFile | Redeemable | Dec. 27, 2017 | 501225 | 1000 BIFI | |
GOD | Bitcoin God | Redeemable | Dec. 27, 2017 | 501225 | 1 GOD | $4.79 |
FBTC | Fast Bitcoin | Redeemable | Dec. 27, 2017 | 501225 | 1 FBTC | |
BCP | Bitcoin Cash Plus | Redeemable | Dec. 28, 2017 | 501407 | 1 BCP | |
B2X | Segwit2X | Redeemable | Dec. 28, 2017 | 501451 | 1 B2X | |
BPA | Bitcoin Pizza | Redeemable | Dec. 31, 2017 | 501888 | 1 BPA | |
WBTC | World Bitcoin | Redeemable | Jan. 12, 2018 | 503888 | 100 WBTC | |
BTV | Bitvote | Redeemable | Jan. 19, 2018 | 505050 | 1 BTV | |
BCS | Bitcoin Smart | Pending | Jan. 19, 2018 | 505050 | 100 BCS | |
BCI | Bitcoin Interest | Redeemable | Jan. 20, 2018 | 505083 | 1 BCI | $0.18 |
BCA | Bitcoin Atom | Redeemable | Jan. 25, 2018 | 505888 | 1 BCA | $0.16 |
BTSQ | Bitcoin Community | Redeemable | Jan. 25, 2018 | 506066 | 10000 BTSQ | |
BBC | Big Bitcoin | Redeemable | Feb. 16, 2018 | 508888 | 10 BBC | |
BTCP | Bitcoin Private | Redeemable | Feb. 28, 2018 | 511346 | 1 BTCP | $1.43 |
CBTC | ClassicBitcoin | Redeemable | April 1, 2018 | 516095 | 1 CBTC | |
BCL | bitcoinClean | Redeemable | April 18, 2018 | 518800 | 1 BCL | |
BVX | Bitcoin Lvx | Redeemable | May 4, 2018 | 521173 | 1 BVX | |
MBC | Micro Bitcoin | Redeemable | May 29, 2018 | 525000 | 10000 MBC | $0.39 |
ANON | ANON | Redeemable | Sept. 11, 2018 | 540870 | 1 ANON | $0.13 |
BPQ | Bitcoin Post-Quantum | Redeemable | Dec. 23, 2018 | 555000 | 1 BPQ |
Prices in USD. Pending means forked but not yet public.